Weekly Draw: Every Thursday at 3;00 pm
Series: without series
Numbering:10000 to 59999 each
Face Value: Nu.50 per ticket
The detail of Prizes for Winners and Incentives for Sellers is as under:
Rank Of Prizes | No. Of Prizes | Prize Amt. for winners | Promoter Incentives (PI) | ||||
Prize Amt. | Total Amt. | For Agents | For Sellers | ||||
Incentives | Total amt. | Incentives | Total amt. | ||||
1st | 1 | 500,000.00 | 500,000.00 | 25,000.00 | 25,000.00 | 15,000.00 | 15,000.00 |
2nd | 3 | 50,000.00 | 150,000.00 | 1,000.00 | 3,000.00 | 500.00 | 1,500.00 |
3rd | 5 | 20,000.00 | 100,000.00 | 500.00 | 2,500.00 | 250.00 | 1,250.00 |
4th |
100 |
1,000.00 |
100,000.00 |
100.00 |
10,000.00 |
50.00 |
5,000.00 |
5th | 1000 | 500.00 | 500,000.00 | 50.00 | 50,000.00 | 25.00 | 25,000.00 |