Phuensum BI-Weekly Lottery
Phuensum BI-Weekly Lottery
Download PDFRank Of Prizes | No. of Prizes | Prize Amt. for winners | Promoter Incentives (PI) |
Prize Amt. | Total Amt. | For Agents | | For Sellers | |
Incentives | Total amt. | Incentives | Total amt. |
1st | 1 | 500,000.00 | 500,000.00 | 15,000.00 | 15,000.00 | 10,000.00 | 10,000.00 |
Consolation Prize | 9 | 100.00 | 900.00 | | | | |
2nd | 100 | 4,000.00 | 400,000.00 | 100 | 10,000.00 | 100 | 10,000.00 |
3rd | 1,000.00 | 300 | 300,000.00 | 25 | 25,000.00 | 25 | 25,000.00 |
4th | 1,500.00 | 100 | 150,000.00 | 10 | 15,000.00 | 10 | 15,000.00 |
5th | 30,000.00 | 50 | 1,500,000.00 | 5 | 150,000.00 | 5 | 150,000.00 |
TOTAL | 32,610.00 | | 2,850,900.00 | | 215,000.00 | | 210,000.00 |
Chat