Series: A and B
Numbering: 00000-99999
Face Value: Nu.300 per ticket
Rank Of Prizes | No. Of Prizes | Prize Amt. for winners | Promoter Incentives (PI) | ||||
Prize (Nu.) | Total (Nu.) | For Agents | For Sellers | ||||
Incentives | Total (Nu.) | Incentives | Total (Nu.) | ||||
1st | 1 | 20,000,000.00 | 20,000,000.00 | 200,000.00 | 200,000.00 | 100,000.00 | 100,000.00 |
Cons. | 1 | 20,000.00 | 20,000.00 |
|
|
|
|
2nd | 2 | 1,000,000.00 | 2,000,000.00 | 10,000.00 | 20,000.00 | 5,000.00 | 10,000.00 |
3rd | 4 | 500,000.00 | 2,000,000.00 | 5,000.00 | 20,000.00 | 2,500.00 | 10,000.00 |
4th | 10 | 50,000.00 | 500,000.00 | 500.00 | 5,000.00 | 250.00 | 2,500.00 |
5th | 400 | 4,000.00 | 1,600,000.00 | 100.00 | 40,000.00 | 50.00 | 20,000.00 |
6th | 5,000 | 1,000.00 | 5,000,000.00 | 50.00 | 250,000.00 | 25.00 | 125,000.00 |
TOTAL | 5,418 |
| 31,120,000.00 | - | 535,000.00 |
| 267,500.00 |