Series: without series
Numbering:10000 to 59999 each
Face Value: Nu.300 per ticket
Rank of Prizes | No. of Prizes | Prize Amt. for winners | Incentives | ||||
Prize Amt. | Total Amt. | For Agent | For Seller | ||||
Incentive | Total Amt. | Incentive | Total Amt. | ||||
1st | 1 | 30,00,000.00 | 30,00,000.00 | 1,50,000.00 | 1,50,000.00 | 75,000.00 | 75,000.00 |
2nd | 1 | 10,00,000.00 | 10,00,000.00 | 50,000.00 | 50,000.00 | 25,000.00 | 25,000.00 |
3rd | 1 | 5,00,000.00 | 5,00,000.00 | 25,000.00 | 25,000.00 | 15,000.00 | 15,000.00 |
4th | 3 | 1,00,000.00 | 3,00,000.00 | 5,000.00 | 15,000.00 | 1,500.00 | 4,500.00 |
5th | 50 | 10,000.00 | 5,00,000.00 | 500.00 | 25,000.00 | 250.00 | 12,500.00 |
6th | 1000 | 2,000.00 | 20,00,000.00 | 200.00 | 2,00,000.00 | 100.00 | 1,00,000.00 |
Total: | 1056 |
| 73,00,000.00 |
| 4,65,000.00 |
| 2,32,000.00 |